top of page
Print — Collateral & Publications
Small postcards to multi-page brochures and 440 page publications
So Cal Urban Refuge Project | San Diego Natural History Museum Fossil Mysteries Exhibit | SANDAG, MTS & Trans Net Brochure Communications |
---|---|---|
SDSU Alumni & Friends Magazine | SANDAG, NCT, & MTS Compass Card Communications Campaign | Logic Beach,Inc. —New Cloud Portal 4 Panel Brochure |
Del Cerro Realty Group Logo, Stationery, Business Card and Calendar Design | Life's ChangeUps Stationery Package & Brochure Designs | Ballinger Design Studio, Inc. - Logo, Stationery and Website Design |
MIP Books | SANDAG Two-sided fold out brochures communicating mass transit schedules | SANDAG PSC Dispatch Newletter |
Corporation for Public Broadcasting 24 page Report | So Cal Urban Refuge Report | Folgers Shakespeare Library, Washington D.C. |
City of Chula Vista —Chula Vista Animal Care Facility Golf Tournament Ticket Form | WS Interior Design Portfolio of Work Promotion | National Scientific & Bio Pointe Scientific Postcard Designs |
SANDAG Marketing Communications |
bottom of page